Get startedServices
Support
Support Offerings
Enterprise Edition | Business Critical Edition | ||
---|---|---|---|
Number of tickets | Unlimited | Unlimited | |
7 x 24 hours support service | P1 | P1~2 | |
5 x 12 hours support service (8:00 a.m. to 8:00 p.m. PST Time) | P2~4 | P3~4 | |
Response time | P1 | 2 hours | 1 hour |
P2 | 4 hours | 2 hours | |
P3 | 1 day | 4 hours | |
P4 | 2 days | 1 day |
The problem levels are defined as follows:
Ticket Priority | Describe |
---|---|
P1 (Urgent) | Product services are entirely inaccessible, preventing customers from utilizing their production services. |
P2 (Serious) | The key services of the product are seriously damaged, affecting customers' use of important product functions, and they have to spend a lot of time and energy to avoid errors. |
P3 (General) | Part of the service is impacted, yet customers can still utilize some features. |
P4 (Minor) | There will be minimal to no impact on customer access and utilization of services. |
Contact Us
Email: service@tacnode.io